Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 14% 40% 33% 12% 1%
Party Registration Democrat 12% 39% 36% 13% 1%
Republican 27% 42% 19% 11% 1%
Non-enrolled 16% 39% 39% 6% 0%
Political Ideology Liberal 11% 41% 35% 11% 1%
Moderate 13% 41% 36% 9% 1%
Conservative 22% 38% 26% 14% 0%
Gender Men 16% 39% 32% 12% 1%
Women 14% 41% 34% 11% 1%
Race White 19% 45% 25% 10% 0%
African American 8% 30% 44% 17% 2%
Latino 16% 37% 40% 8% 0%
Religion Protestant 10% 38% 39% 12% 2%
Catholic 20% 38% 31% 10% 1%
Jewish 18% 50% 21% 10% 0%
White Catholics White Catholics 23% 43% 23% 10% 0%
Age Under 45 12% 40% 35% 12% 0%
45 or older 18% 40% 29% 12% 2%
Education Not college graduate 12% 38% 36% 13% 1%
College graduate 17% 43% 29% 10% 1%
Household Income Less than $50,000 14% 37% 34% 14% 1%
$50,000 or more 16% 42% 31% 11% 0%
NYC Borough Bronx 12% 38% 36% 12% 2%
Kings 11% 38% 35% 15% 1%
New York 18% 44% 25% 11% 1%
Queens 18% 39% 36% 7% 0%
Richmond 9% 36% 35% 19% 0%
Marist Poll New York City Registered Voters "N=974 MOE +/- 3.5%". Totals may not add to 100 due to rounding.